<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuology &#187; Kid Stats</title>
	<atom:link href="http://stuology.net/tag/kid-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuology.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 22:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jay&#8217;s 4+ Year Update</title>
		<link>http://stuology.net/2011/05/13/jays-4-year-update/</link>
		<comments>http://stuology.net/2011/05/13/jays-4-year-update/#comments</comments>
		<pubDate>Fri, 13 May 2011 16:01:35 +0000</pubDate>
		<dc:creator>Mellystu</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Kid Stats]]></category>

		<guid isPermaLink="false">http://stuology.net/?p=4827</guid>
		<description><![CDATA[I didn&#8217;t take Jay to the doctor at his 4-year because I decided to wait and do him and Ada&#8217;s yearly check-up at the same time. For school paperwork, his last check-up needs to be within 6 months of me filing out said paperwork, and if I had taken him around his birthday, it would [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t take Jay to the doctor at his 4-year because I decided to wait and do him and Ada&#8217;s yearly check-up at the same time. For school paperwork, his last check-up needs to be within 6 months of me filing out said paperwork, and if I had taken him around his birthday, it would have been over that and I would have had to take him again. Bureaucracy. Love it. </p>
<p>Jay ended up getting his spot at Raintree starting in June instead of September, so his paperwork is due next week and not in July, so I had to take him today to get all the paperwork done. Since we like paperwork and charts and numbers, here are his numbers that will be on His Permanent Record. </p>
<p><b>Height:</b> 3ft. 7in. Almost exactly. He was under that line by about a millimeter. That puts him just under the 90th-percentile. According to the CDC. </p>
<p><b>Weight:</b> Just under 35 lbs, fully clothed. That puts his dot just tiny bit over the 25th percentile. </p>
<p>It just tells me what I already know. My baby Jay is not a baby. His warm, soft, squishy tummy is no longer squishy. In order to get pants that fit him in length, they are always too big for his waist. </p>
<p>I also went ahead and did his 5-year, pre-K vax. He could have them now, or we could have waited until next year. I went ahead. Now he doesn&#8217;t need anymore until they either change the state law. Again. Or when he is 11? I&#8217;m forgetting. Which is good because it took 3 nurses and myself to administer the shots. My boy is also strong. We may have needed an extra person if we waited another year. By the time he needs more, hopefully he&#8217;ll be less combative. </p>
<p>Ada&#8217;s yearly check is June 3rd. Her numbers are probably about the same as Jay. She has the same pants problem. </p>
]]></content:encoded>
			<wfw:commentRss>http://stuology.net/2011/05/13/jays-4-year-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kid sizes</title>
		<link>http://stuology.net/2010/12/06/kid-sizes/</link>
		<comments>http://stuology.net/2010/12/06/kid-sizes/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 03:30:05 +0000</pubDate>
		<dc:creator>Mellystu</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Ada]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Kid Stats]]></category>

		<guid isPermaLink="false">http://stuology.net/?p=4694</guid>
		<description><![CDATA[This is for all you relatives out there, so I can reach everyone. Jay Sizes Shoe: 10W&#8211;If it isn&#8217;t a wide, then his foot will likely not go in it. Pants: 3T-4T if the 3T is on the longer size or the 4T has an adjustable waist band. Shirt: 4T Ada Sizes Shoe: 12 Pants: [...]]]></description>
			<content:encoded><![CDATA[<p>This is for all you relatives out there, so I can reach everyone. </p>
<p><span style="font-size: 14px; font-weight: bold;">Jay Sizes</span><br />
<b>Shoe:</b> 10W&#8211;If it isn&#8217;t a wide, then his foot will likely not go in it.<br />
<b>Pants:</b> 3T-4T if the 3T is on the longer size or the 4T has an adjustable waist band.<br />
<b>Shirt:</b> 4T</p>
<p><span style="font-size: 14px; font-weight: bold;">Ada Sizes</span><br />
<b>Shoe:</b> 12<br />
<b>Pants:</b> 5 &#8212; in the little girl section, <b>not toddlers</b><br />
<b>Shirt:</b> 5 or a small</p>
]]></content:encoded>
			<wfw:commentRss>http://stuology.net/2010/12/06/kid-sizes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Jay Stats and a Story</title>
		<link>http://stuology.net/2010/10/28/more-jay-stats-and-a-story/</link>
		<comments>http://stuology.net/2010/10/28/more-jay-stats-and-a-story/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:35:19 +0000</pubDate>
		<dc:creator>Mellystu</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Kid Stats]]></category>

		<guid isPermaLink="false">http://stuology.net/?p=4631</guid>
		<description><![CDATA[Since he had a doctor&#8217;s visit, I have more Jay stats &#8212; well, okay data that I then chart to stats. Anyhow. Height: 42 inches, almost right on the dot, which is between the 90 and 95th percentile Weight: 35.5-ish lbs&#8211;she was going between that and 36lbs. He was fully clothed and layered because it [...]]]></description>
			<content:encoded><![CDATA[<p>Since he had a doctor&#8217;s visit, I have more Jay stats &#8212; well, okay <b>data</b> that I then chart to stats. Anyhow. </p>
<p><b>Height:</b> 42 inches, almost right on the dot, which is between the 90 and 95th percentile<br />
<b>Weight:</b> 35.5-ish lbs&#8211;she was going between that and 36lbs. He was fully clothed and layered because it is <b>cold</b> outside. I usually have him get on the scale after a bath or shower, so he&#8217;s just wearing undies. Still around the 50th-percentile.</p>
<p>I took his measurements about two months ago, and he&#8217;s grown almost 1 inch and gained probably 1 lb or so. I guess this is why he wants to eat all the time. Constantly. All day. This makes up the majority of Jay&#8217;s conversations with me, &#8220;I&#8217;m hungry. My tummy is hungry. Mommy! I&#8217;m hungry!! Mooooom, my <b>mouth needs food right now</b>!&#8221; </p>
<p>We also had this interaction this week. He comes up to me with a play stethoscope, and says,</p>
<p>Jay: Bend down, mommy. I need to check your heart<br />
Me: Okay (kneel down on one knee to get to his level)<br />
Jay: Oh no, mommy! I don&#8217;t hear your heart. Your heart is broken!<br />
Me: Or, as an alternate hypothesis, you could be detecting that my heart really isn&#8217;t that close to my kneecap. Close though, you could try to listening behind my knee.<br />
Jay: You heart isn&#8217;t behind your knee! Silly mommy!<br />
Me: Okay</p>
<p>Jay also told the nurse today that he had a rash on &#8220;both of his faces&#8221;&#8211;aka, his cheeks<sup style="font-size: 9px;"></sup>. </p>
<p>Conclusion: Saved money will be better spent paying for groceries when Jay hits puberty rather than, say, medical school. </p>
<p>And looking over at Jay, who is curled up beside me, I discover that he is asleep. It&#8217;s rare that he takes a nap, and when he does, it usually isn&#8217;t until about 4:00. I hope it is a virus-fighting nap.</p>
<p><b>ETA:</b> Jay woke up from his nap, and the first thing he said was, &#8220;Mommy, I&#8217;m hungry. I&#8217;m hungry now.&#8221; Unfortunately, he&#8217;s not hungry enough to not think that ordering Butter Chicken tonight was &#8220;a yucky idea.&#8221;  </p>
<p style="font-size: 10px;">
*Cheeks that I&#8217;ve become aware at just how much I bend down to kiss them because I have to keep stopping myself because that virus-induced rash on both his &#8220;faces&#8221; is contagious.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuology.net/2010/10/28/more-jay-stats-and-a-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Stats, For My Record</title>
		<link>http://stuology.net/2010/09/03/jay-stats-for-my-record/</link>
		<comments>http://stuology.net/2010/09/03/jay-stats-for-my-record/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:29:18 +0000</pubDate>
		<dc:creator>Mellystu</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Kid Stats]]></category>

		<guid isPermaLink="false">http://stuology.net/?p=4440</guid>
		<description><![CDATA[I wanted to measure Jay for his Halloween costume, so I have more stats. He&#8217;ll be four in February. Height: 41 inches&#8211;Just a smidgen over, but not so much that I just rounded down. That&#8217;s just beneath the 90th percentile. Weight: 33.6 lbs &#8212; Almost right on the 50th percentile. I thought Jay looked like [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to measure Jay for his Halloween costume, so I have more stats. He&#8217;ll be four in February. </p>
<p><b>Height:</b> 41 inches&#8211;Just a smidgen over, but not so much that I just rounded down. That&#8217;s just beneath the 90th percentile. </p>
<p><b>Weight:</b> 33.6 lbs &#8212; Almost right on the 50th percentile. </p>
<p>I thought Jay looked like he was thinning out. I can imagine that by next summer, he&#8217;ll be as fatless as Ada. </p>
<p><b>ETA:</b> Of course, his waist is 1-inch smaller than the minimum size for a toddler, but his height is 1 inch taller than the maximum height. My next option is to get a small which has a minimum height 4 inches too tall and a waist that is 4 inches too big. Better bigger than too small, I suppose. </p>
]]></content:encoded>
			<wfw:commentRss>http://stuology.net/2010/09/03/jay-stats-for-my-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jay&#8217;s 3 year stats</title>
		<link>http://stuology.net/2010/02/18/jays-3-year-stats/</link>
		<comments>http://stuology.net/2010/02/18/jays-3-year-stats/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:53:35 +0000</pubDate>
		<dc:creator>Mellystu</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Jay]]></category>
		<category><![CDATA[Kid Stats]]></category>
		<category><![CDATA[migraine]]></category>

		<guid isPermaLink="false">http://stuology.net/?p=3029</guid>
		<description><![CDATA[Jay had his three year check-up today. It is a little late, I know. There isn&#8217;t anything significant to say about it. There were no great words of advice to get Jay to stop peeing all over my house. Ada didn&#8217;t really take to potty training until she was about three months past her third [...]]]></description>
			<content:encoded><![CDATA[<p>Jay had his three year check-up today. It is a little late, I know. There isn&#8217;t anything significant to say about it. There were no great words of advice to get Jay to stop peeing all over my house. Ada didn&#8217;t really take to potty training until she was about three months past her third birthday, and boys are supposed to be harder than girls. The part that makes it hard is that he really doesn&#8217;t care that he peed his pants. He&#8217;ll sit in it all day. I was hoping that just keeping him in underwear while we were at home would do it, but so far, not so much. </p>
<p>Here are his stats:</p>
<p><b>Height:</b> 3&#8242; 3&#8243; &#8211; a little under the 90th percentile<br />
<b>Weight:</b> 33.4 lbs &#8211; 75th percentile</p>
<p>He&#8217;s in between the 25th &#038; 50th percentile for weight-to-stature ratio. I can tell he is losing his baby fat. His legs still look a little chunky at the thighs, but not his arms and chest. Ada on the other hand is a tall, skinny bean pole. She has almost no fat anywhere. I can see muscle! Amazing how fast they grow. </p>
<p>Here is a big news flash for me: I woke up with a headache that is getting worse and starting down towards the migraine road. The guest room is pretty much cleaned up. I just need to remove a few things and wash the sheets since I don&#8217;t remember if I did that after the last guests. I can probably afford to take a nap to tend to my headache. The frequency of my migraines is concerning though. One a month is typical. This would be my forth one in February. I have no idea how I managed in high school when I would get 1-2 a week. I couldn&#8217;t physically or mentally deal with that at my current age &#8230; of 24.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuology.net/2010/02/18/jays-3-year-stats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ada Stats &#8211; 4 Years Old</title>
		<link>http://stuology.net/2009/05/05/ada-stats-4-years-old/</link>
		<comments>http://stuology.net/2009/05/05/ada-stats-4-years-old/#comments</comments>
		<pubDate>Tue, 05 May 2009 22:46:02 +0000</pubDate>
		<dc:creator>Mellystu</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[Ada]]></category>
		<category><![CDATA[Kid Stats]]></category>

		<guid isPermaLink="false">http://stuology.net/?p=2506</guid>
		<description><![CDATA[Ada had her check-up today. Her stats are pretty norm for her. Height: 3 feet 6 inches &#8211; in between the 90th and 95th percentile Weight: 38lbs &#8211; 75th percentile BMI: 15.2 &#8211; 45th percentile]]></description>
			<content:encoded><![CDATA[<p>Ada had her check-up today. Her stats are pretty norm for her.</p>
<p><b>Height:</b> 3 feet 6 inches &#8211; in between the 90th and 95th percentile<br />
<b>Weight:</b> 38lbs &#8211; 75th percentile<br />
<b>BMI:</b> 15.2 &#8211; 45th percentile</p>
]]></content:encoded>
			<wfw:commentRss>http://stuology.net/2009/05/05/ada-stats-4-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James 2-year stats</title>
		<link>http://stuology.net/2009/03/06/james-2-year-stats/</link>
		<comments>http://stuology.net/2009/03/06/james-2-year-stats/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:32:17 +0000</pubDate>
		<dc:creator>Mellystu</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Kid Stats]]></category>

		<guid isPermaLink="false">http://stuology.net/?p=2346</guid>
		<description><![CDATA[Jay had his two year appointment today&#8211;a month postponed just to have time to also check up on his coughing issues. He also was given an autism screening, which he passed with flying colors&#8211;as in, there isn&#8217;t any doubt that he is not autistic. He is doing it now for all his kiddo patients. Ada [...]]]></description>
			<content:encoded><![CDATA[<p>Jay had his two year appointment today&#8211;a month postponed just to have time to also check up on his coughing issues. He also was given an autism screening, which he passed with flying colors&#8211;as in, there isn&#8217;t any doubt that he is not autistic. He is doing it now for all his kiddo patients. Ada wouldn&#8217;t fare as well on that screening, but we decided back when she was 3 that her issues are just her sensitivity disorder. Hrmmm..anyhow, Jay. Here are his stats, because once you become a parent, you <b>must</b> plot these things on a chart. </p>
<p><b>Height:</b> 3-feet, exactly! He&#8217;s right on the 90th-percentile. </p>
<p><b>Weight:</b> 30 lbs &#8212; again, exactly although he was dressed and had on shoes for this measurement. It wouldn&#8217;t make a big difference. He is right above the 75th-percentile line. </p>
<p>He surprisingly hasn&#8217;t grown a lot, only 1-inch from his 18-month appointment and not even 2 lbs.  He won&#8217;t have another check-up on this until he is 3 or he is sick. He goes to daycare. It will be sickness. </p>
<p>I made Ada&#8217;s 4-year appointment for May 4th, on her 4th birthday.  Yes, <b>Ada is turning 4 in less than 2 months</b>! OMG, time! </p>
]]></content:encoded>
			<wfw:commentRss>http://stuology.net/2009/03/06/james-2-year-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James 18-Month Stats</title>
		<link>http://stuology.net/2008/08/13/james-18-month-stats/</link>
		<comments>http://stuology.net/2008/08/13/james-18-month-stats/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 16:07:54 +0000</pubDate>
		<dc:creator>Mellystu</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Kid Stats]]></category>

		<guid isPermaLink="false">http://stuology.net/?p=1784</guid>
		<description><![CDATA[Here are his 18-month stats. His weight went down a little from the appointment he had at the beginning of July for daycare, but he also stands on the big person scale now, and he is fully clothed. Or he really did lose weight. He has been sick twice since that appointment. Height: 35-inches, above [...]]]></description>
			<content:encoded><![CDATA[<p>Here are his 18-month stats. His weight went down a little from the appointment he had at the beginning of July for daycare, but he also stands on the big person scale now, and he is fully clothed. Or he really did lose weight. He has been sick twice since that appointment. </p>
<p><b>Height:</b>  35-inches, above the 95th-percentile. Even though they marked it down at 2ft 11in, I think that he was just a bit under that mark, so maybe 34.75-ish might be better. Either way, still above the 95th. </p>
<p><b>Weight:</b> 28lbs 4 oz. , right around the 80th-percentile. </p>
]]></content:encoded>
			<wfw:commentRss>http://stuology.net/2008/08/13/james-18-month-stats/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A James first</title>
		<link>http://stuology.net/2008/07/02/a-james-first/</link>
		<comments>http://stuology.net/2008/07/02/a-james-first/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 02:05:48 +0000</pubDate>
		<dc:creator>Mellystu</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Kid Stats]]></category>

		<guid isPermaLink="false">http://stuology.net/?p=1736</guid>
		<description><![CDATA[James had a first today. He spent his first day in daycare. James and Ada are both going to attend Googols of Learning full time. They said he did okay, but he had periods of clinging and OMG HOLD ME. I&#8217;m sure he will adapt and be as happy as Ada is to be there. [...]]]></description>
			<content:encoded><![CDATA[<p>James had a first today. He spent his first day in daycare. James and Ada are both going to attend Googols of Learning full time. They said he did okay, but he had periods of clinging and OMG HOLD ME. I&#8217;m sure he will adapt and be as happy as Ada is to be there. I had to drive to work, so I didn&#8217;t get to participate in his first day. He had a doctor&#8217;s appointment first. Here are his 17 month stats. <a href="http://stuology.net/2008/05/13/day-134-my-children-are-large/">He hasn&#8217;t grown a lot since mid-May</a>. </p>
<p><b>Height:</b> 34 inches &#8211; just a smudge above the 95th-percentile<br />
<b>Weight:</b> 29 lbs &#8211; just a smudge below the 90th-percentile</p>
<p>They don&#8217;t measure him on the baby scale anymore either. He has to stand on the regular scale. My big boy! </p>
<p>Photos should return, um, in a couple of weeks. I have too many other things with work right now, and I&#8217;ve been overloading and missing out on sleep and getting frequent headaches and James has been serving me <a href="http://stuology.net/2008/06/29/best-pie-name-ever/">way too much pie</a> lately and now I&#8217;m sick. So photos have to take a backseat for just a small time. I think M and L are my only regular viewers anyhow. </p>
]]></content:encoded>
			<wfw:commentRss>http://stuology.net/2008/07/02/a-james-first/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Day 134: My children are large</title>
		<link>http://stuology.net/2008/05/13/day-134-my-children-are-large/</link>
		<comments>http://stuology.net/2008/05/13/day-134-my-children-are-large/#comments</comments>
		<pubDate>Tue, 13 May 2008 17:26:22 +0000</pubDate>
		<dc:creator>Mellystu</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Kid Stats]]></category>

		<guid isPermaLink="false">http://stuology.net/2008/05/13/day-134-my-children-are-large/</guid>
		<description><![CDATA[Day 134: My children are large James had his 15-month today. Here are his stats: Weight: 28 lbs &#8211; just a smudge under the 90th-percentile Height: 33.5 inches &#8211; just a smudge above the 95th-percentile James is average height/weight for about a 23-month old. I wish this photo would have been focused correctly because I [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css">
.flickr-photo { border: solid 2px #000000; }
.flickr-yourcomment { }
.flickr-frame { text-align: left; padding: 3px; }
.flickr-caption { font-size: 0.8em; margin-top: 0px; }
</style>
<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/macwisler/2485020470/" title="photo sharing"><img src="http://farm3.static.flickr.com/2232/2485020470_2169613faa.jpg" class="flickr-photo" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://www.flickr.com/photos/macwisler/2485020470/">Day 134: My children are large</a></span>
</div>
<p class="flickr-yourcomment">
	James had his 15-month today. Here are his stats:</p>
<p><b>Weight:</b> 28 lbs &#8211; just a smudge under the 90th-percentile<br />
<b>Height:</b> 33.5 inches &#8211; just a smudge above the 95th-percentile</p>
<p>James is average height/weight for about a 23-month old.</p>
<p>I wish <a href="http://www.flickr.com/photos/macwisler/2484175069/">this photo would have been focused correctly</a> because I love James&#8217; face, and he is wearing my favorite shirt. I&#8217;ll have to try another shot of him and that shirt later.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuology.net/2008/05/13/day-134-my-children-are-large/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

